Download brochures
Norner has leading expertise in handling of materials and polymers for the whole plastics and packaging value chains.
Please fell free to download our brochures and documents. All downloads are in pdf-format.
| Title | Size | Download | Quick view |
|---|---|---|---|
| About us | 1.31 MB | Download | Quick view |
| Catalytic polymerisation | 0.47 MB | Download | Quick view |
| Determination of mechanical, physical and thermal properties | 1.17 MB | Download | Quick view |
| Fatigue testing and lifetime predictions | 1.47 MB | Download | Quick view |
| Flexible packaging | 1.91 MB | Download | Quick view |
| Investigation and solutions for product and material failures | 0.41 MB | Download | Quick view |
| Map | 0.08 MB | Download | Quick view |
| Metallographic investigation and failure analyses | 0.42 MB | Download | Quick view |
| Migration and barrier anayses | 1.38 MB | Download | Quick view |
| Migration and food packaging testing | 0.45 MB | Download | Quick view |
| Norner Magazine-01 | 1.79 MB | Download | Quick view |
| Norner news for the plastic and material industry | 0.48 MB | Download | Quick view |
| Official certificate from Det Norske Veritas | 0.20 MB | Download | Quick view |
| Offshore brochure | 1.07 MB | Download | Quick view |
| Offshore Laboratory Service | 1.71 MB | Download | Quick view |
| Oxygen transmission rate calculator | 0.41 MB | Download | Quick view |
| Packaging Brochure | 1.57 MB | Download | Quick view |
| Partnership for packaging development and testing | 0.48 MB | Download | Quick view |
| Petrochemical brochure | 1.59 MB | Download | Quick view |
| Photovoltaic wafer characterisation and production support | 0.45 MB | Download | Quick view |
| Pipe testing | 0.73 MB | Download | Quick view |
| REACH and food contact packaging | 1.37 MB | Download | Quick view |
| Rigid packaging | 1.27 MB | Download | Quick view |
| Rørteknologi | 0.55 MB | Download | Quick view |
Contact us
Ole Jan Myhre, Mobile: +47 90756725